
Ayera vs. ezWave
Two local wireless internet providers
Ayera and ezWave both bring internet by radio from towers across the Central Valley. Here’s how their published plans compare.
Side by side
| Topic | ezWave | Ayera |
|---|---|---|
| Monthly price | $40 for up to 500 Mbps, one plan, no fees | $49 for 60 Mbps or $69 for 120 Mbps. Where UltraSpeed reaches: $49 for 250 Mbps, $69 for 500 Mbps, $89 for 1 Gbps |
| Download | Up to 500 Mbps | 60 Mbps to 1 Gbps, by plan and area |
| Upload | Up to 100 Mbps | The same as the download speed |
| Installation | Free, by our own technicians | $99, or $199 and up for a complex install |
| Data | No data caps | A monthly allowance by plan, from 1,945 GB to 32,400 GB; no overage charge, but a higher plan may be required |
| Static IP | Included on every account | Listed for business plans |
| Latency | About 12 ms typical | 20 ms typical |
| Contract | None | None, with 30 days’ notice to cancel |
| When something breaks | A person in our Escalon office answers, and the service call is free | Technical support by phone around the clock |
Ayera figures are from its FCC broadband labels and pricing page (October 2026). Ayera’s UltraSpeed plans are available in select areas only, and Ayera also advertises promotions, such as 50% off the first year for Escalon residents.
When Ayera is the better choice
If you need a gigabit, or uploads as fast as your downloads, Ayera’s UltraSpeed plans offer them where they reach.
When ezWave is the better choice
500 Mbps for $40 a month with free installation, no data caps, a static IP included and free service calls, from an Escalon company with its own technicians.
See if ezWave reaches you
The address you type goes to ezWave's own system so we can check it. See our Privacy Policy.