
Cable internet vs. ezWave
Cable where the line runs, ezWave where it doesn’t
Xfinity and Spectrum bring internet by cable to parts of our area. ezWave reaches homes by radio, including many outside town where no cable runs. Here’s how they compare, using what each one publishes.
Side by side
| Topic | ezWave | Xfinity | Spectrum |
|---|---|---|---|
| How it reaches you | By radio from our towers to a receiver on your building, including many homes off the cable route | A cable line, where one runs to your street | A cable line, where one runs to your street |
| Monthly price | $40, one plan, no fees | $45 for 300 Mbps or $60 for 500 Mbps for new customers, held for 5 years ($75 and $85 everyday prices); $10 more without bank autopay and paperless billing | $50 for 300 Mbps, $85 for 500 Mbps, $105 for 1 Gig at standard rates; promotions may be lower for a time |
| Download | Up to 500 Mbps | 300 or 500 Mbps plans | 346 to 1,045 Mbps typical, by plan |
| Upload | Up to 100 Mbps | Shown on its broadband label for each address | 23 to 40 Mbps typical |
| Latency | About 12 ms typical | Shown on its broadband label for each address | 19 ms typical |
| Installation | Free, by our own technicians | Pick up the equipment and set it up yourself; installation, taxes and fees extra | $20 activation, or $50 for professional installation |
| Data | No data caps | Unlimited | Unlimited |
| Static IP | Included on every account | Not listed | Not listed |
| Contract | None | None | None |
| Support | Our Escalon office, and our own technicians come out free | National support | National support |
Xfinity figures are from its Escalon and Modesto pages; Spectrum’s are from its broadband disclosure (October 2026). Xfinity publishes upload and latency on the broadband label for each address. Cable prices vary by address and promotion. ezWave’s latency was measured on our own network.
When cable is the better choice
If cable runs to your street and you want more than 500 Mbps down, Spectrum offers gigabit plans, and Xfinity’s new-customer price is held for five years.
When ezWave is the better choice
When cable doesn’t reach your home, as it doesn’t for many homes outside town. And where it does: one $40 price with no promotion that runs out, free installation, more upload, lower latency, towers we don’t oversubscribe, a static IP included and technicians who live here.
See if ezWave reaches you
The address you type goes to ezWave's own system so we can check it. See our Privacy Policy.